Triss
S+BreakerLegendary·Drifter · SoC
here! Table of Contents Triss Tier & Basic Info Strength & How to Use
Last updated: 2026-08-02
Move
3
High / Low Jump
2 / 3
ST / AoE tier
S / SS
Reroll tier
B
Quick Build
Quick Build
| Slot | Recommendation |
|---|---|
| Basic Attack | Scorching Attack Magic Barrier The |
| Reaction | Fearless |
| Skills | Firestorm |
| Weapon | Verdict of Justice |
| Trinket | Focus Lens |
| Tarot | Temperance |
Pros
- See skill table
How to use
here! Table of Contents Triss Tier & Basic Info Strength & How to Use
Star priority: See guide
Skill table
Skill table
Priority stars are SoC Wiki recommendations for general PvE. NRG/CD values are approximate guide bands—confirm in-game for patches.
| Skill | Type | NRG | CD | Priority | Notes |
|---|---|---|---|---|---|
| Fearless | Reaction | — | — | ★★★★★ | Best Build Reaction Recommended Reaction from Best Build table. |
| Scorching Attack Magic Barrier The | Basic | 0 | — | ★★★★★ | Best Build Basic Recommended Basic from Best Build table. |
| Firestorm | Active | 3 | 2 | ★★★★★ | Selects a target tile and deals 140% Fire AoE DMG to all enemies within 2 tiles of the target, inflicts 1 stack of Ignition , and turns the (Magical DMG) Selects a target tile and deals 140% Fire AoE DMG to all enemies within 2 tiles of the target, inflicts 1 stack of Ignition , and turns the tiles into Burning for 2 turns ✦ Before attacking, increases ATK by 20%. |
| Base Skills Skill Range Energy Wave | Basic | — | — | ★★★★★ | Deal 80% Magical DMG. (Basic Attack) Deal 80% Magical DMG. |
| Fire Arrow | Basic | 0 | 0 | ★★★★★ | Deals 100% Fire magical DMG, inflicts Scorch on the target for 2 turns, and turns the tile into Burning. (Basic Attack) Deals 100% Fire magical DMG, inflicts Scorch on the target for 2 turns, and turns the tile into Burning. |
| Fireball | Active | 1 | 0 | ★★★★★ | Single-target attack. Deals 125% DMG and inflicts Scorch for 2 turns. Skills That Can (Magical DMG) Single-target attack. Deals 125% DMG and inflicts Scorch for 2 turns. Skills That Can |
| Magic Barrier - | Reaction | 0 | 3 | ★★★★★ | Before receiving a single-target physical or single-target magical attack, performs Preempt , gaining a Shield of the corresponding DMG type (Reaction) Before receiving a single-target physical or single-target magical attack, performs Preempt , gaining a Shield of the corresponding DMG type equal to 60% of the character's M.ATK for 2 turns. |
| RK1 Skill Range Pocket Elixir - | Passive | 0 | 0 | ★★★★★ | At the end of the turn, heals the ally with the lowest HP percentage within 3 tiles of the character by 50% of M.ATK; if the target is a Dim (Passive) At the end of the turn, heals the ally with the lowest HP percentage within 3 tiles of the character by 50% of M.ATK; if the target is a Dimension Traveler , grants them ▲ATK II , ▲P.DEF II , and ▲M.DEF II for 2 turns after healing. |
| RK11 Skill Range Ice Shock - Extra | Active | 2 | 3 | ★★★★★ | Deals 60% Ice AoE DMG to all enemies in a straight line of 5 tiles in the target directionl; inflicts ▽Move III on the first target for 2 tu (Magical DMG) Deals 60% Ice AoE DMG to all enemies in a straight line of 5 tiles in the target directionl; inflicts ▽Move III on the first target for 2 turns; if the target has any ▽Move , additionally inflicts Frozen for 2 turns. |
| RK5 Skill Range NRG Recovery - | Reaction | — | — | ★★★★★ | When hit by an active attack, the DMG taken is decreased by 8%. Upon receiving an active attack, additionally recovers 1 NRG. (Reaction) When hit by an active attack, the DMG taken is decreased by 8%. Upon receiving an active attack, additionally recovers 1 NRG. |
| RK7 Skill Range Frost Control - | Passive | 0 | 0 | ★★★★★ | When casting Ice skills, if the target is on a Frosty tile, inflicts ▽Move I and ▽Bound Vision I for 1 turn after attacking and reduces the (Passive) When casting Ice skills, if the target is on a Frosty tile, inflicts ▽Move I and ▽Bound Vision I for 1 turn after attacking and reduces the CD of skill Hailstorm by 1 turn. |
| Skill Range Hailstorm | Active | 1 | 4 | ★★★★★ | Selects the target tile and deals 55% Ice AoE DMG to all enemies within 3 tiles, inflicts 2 stacks of Minor Frostbite , and turns tiles into (Magical DMG) Selects the target tile and deals 55% Ice AoE DMG to all enemies within 3 tiles, inflicts 2 stacks of Minor Frostbite , and turns tiles into Frosty for 2 turns. ✦ Before attacking, increases ATK by 20%. ✦ After attacking, prepares for 1 turn, then triggers the skill effect 1 more time. |
Synergies
FAQ
- What is the best build for Triss?
- Use Quick Build and the skill table above, then adjust for stage constraints (NRG, cover, single vs multi).
- Is Triss good for rerolls?
- Reroll tier: B. See the full tier list.




