Lutfi
S+SeekerLegendary·Iria · Alacrity · Union · SoC
here! Table of Contents Lutfi Tier & Basic Info Strength & How to Use
Last updated: 2026-08-02
Move
3
High / Low Jump
2 / 5
ST / AoE tier
S / S
Reroll tier
A
Quick Build
Quick Build
| Slot | Recommendation |
|---|---|
| Basic Attack | Hidden Piece |
| Reaction | Disturbance |
| Skills | Decoy · Game-Breaking Flame |
| Weapon | Newborn Blade |
| Trinket | Focus Lens |
| Tarot | Temperance |
Pros
- Priority and Details Alienation: A passive that applies a very powerful debuff to surrounding enemies at the end
- Disturbance: A powerful Reaction skill that applies a debuff and DoTs to surrounding enemies
- Decoy: A powerful skill that gathers enemies within 3 tiles around you, applies a debuf
- Hidden Piece: An unusual Basic Attack that applies a debuff without dealing direct damage. It
How to use
A passive that applies a very powerful debuff to surrounding enemies at the end of your turn. In particular, [Vulnerable III] is a debuff previously exclusive t A powerful Reaction skill that applies a debuff and DoTs to surrounding enemies at the end of your turn. When using our debuff & DoT build, this effect will alw A powerful skill that gathers enemies within 3 tiles around you, applies a debuff, and makes you untargetable by enemies. In battles against multiple enemies, c
Star priority: See guide
Skill table
Skill table
Priority stars are SoC Wiki recommendations for general PvE. NRG/CD values are approximate guide bands—confirm in-game for patches.
| Skill | Type | NRG | CD | Priority | Notes |
|---|---|---|---|---|---|
| Decoy | Active | 0 | 0 | ★★★★★ | A powerful skill that gathers enemies within 3 tiles around you, applies a debuff, and makes you untargetable by enemies. In battles against multiple enemies, c A powerful skill that gathers enemies within 3 tiles around you, applies a debuff, and makes you untargetable by enemies. In battles against multiple enemies, combine this with DoT skills to defeat foes without letting them act. Be cautious, since Lutfi is still susceptible to AoE Attacks or forced-targeting attacks. |
| Disturbance | Reaction | — | — | ★★★★★ | A powerful Reaction skill that applies a debuff and DoTs to surrounding enemies at the end of your turn. When using our debuff & DoT build, this effect will alw A powerful Reaction skill that applies a debuff and DoTs to surrounding enemies at the end of your turn. When using our debuff & DoT build, this effect will always trigger since it does not deal direct damage. |
| Game-Breaking Flame | Active | 3 | 0 | ★★★★★ | A skill that applies DoT and creates [Burning] tiles in an area. It can halt enemy movement while applying DoT, making it a top priority for your build. (Debuff) Inflicts 2 stacks of Ignition on all enemies within a 1-tile radius of the target location and turns the tile into Burning . All effects last for 2 turns. |
| Hidden Piece | Basic | — | — | ★★★★★ | An unusual Basic Attack that applies a debuff without dealing direct damage. It synergizes well with the Reaction [Alienation], allowing multiple debuffs and Do An unusual Basic Attack that applies a debuff without dealing direct damage. It synergizes well with the Reaction [Alienation], allowing multiple debuffs and DoT effects to be applied simultaneously. |
| Priority and Details Alienation | Passive | — | — | ★★★★★ | A passive that applies a very powerful debuff to surrounding enemies at the end of your turn. In particular, [Vulnerable III] is a debuff previously exclusive t A passive that applies a very powerful debuff to surrounding enemies at the end of your turn. In particular, [Vulnerable III] is a debuff previously exclusive to NonoWill , increasing damage taken by enemies by 30%. Prioritize this skill in your build. |
| Alienation - | Passive | 0 | 0 | ★★★★★ | At the end of the turn, locks onto 3 random enemies within 3 tiles of the character, inflicting ×Assist , ▽ATK II , and Vulnerable III for 2 (Passive) At the end of the turn, locks onto 3 random enemies within 3 tiles of the character, inflicting ×Assist , ▽ATK II , and Vulnerable III for 2 turns. |
| All's Fair in War | Active | 3 | 0 | ★★★★★ | Gains All's Fair in War , lasting for 1 turn. Skills That Can Be (Support) Gains All's Fair in War , lasting for 1 turn. Skills That Can Be |
| Disturbance - | Reaction | — | — | ★★★★★ | At the end of the turn, if no DMG was dealt during this turn, inflicts 1 random Level 2 Attribute Debuff and Life Loss equal to 40% of P.ATK (Reaction) At the end of the turn, if no DMG was dealt during this turn, inflicts 1 random Level 2 Attribute Debuff and Life Loss equal to 40% of P.ATK on 3 random enemies within 3 tiles of the character, lasting for 2 turns. |
| Lutfi's Base Skills Skill Range Slash | Basic | — | — | ★★★★★ | Deals 100% Physical DMG. (Basic Attack) Deals 100% Physical DMG. |
| RK1 Skill Range Extreme Edge | Active | 3 | 0 | ★★★★★ | A single-target attack. Deals 150% DMG; if the target is in Injured state, Crit and Crit DMG are additionally increased by 30% when attackin (Physical DMG) A single-target attack. Deals 150% DMG; if the target is in Injured state, Crit and Crit DMG are additionally increased by 30% when attacking, ignoring Assisting Cover . Summon Bodyguard |
| RK3 Skill Range Full Victory - | Active | 0 | 0 | ★★★★★ | Increases Crit by 20% and Crit DMG by 10% for all allies within 3 tiles of the character. (Aura) Increases Crit by 20% and Crit DMG by 10% for all allies within 3 tiles of the character. |
| RK5 Skill Range NRG Recovery - | Reaction | — | — | ★★★★★ | When hit by an active attack, the DMG taken is decreased by 8%. Upon receiving an active attack, additionally recovers 1 NRG. (Reaction) When hit by an active attack, the DMG taken is decreased by 8%. Upon receiving an active attack, additionally recovers 1 NRG. |
Synergies
FAQ
- What is the best build for Lutfi?
- Use Quick Build and the skill table above, then adjust for stage constraints (NRG, cover, single vs multi).
- Is Lutfi good for rerolls?
- Reroll tier: A. See the full tier list.




