
Player notes
Faycal is a Legendary Watcher tagged with Iria, Alacrity, SoC. In practical terms they cover healing, Act Again, and battery / buff enable. Mobile Seeker with strong single-target pressure and Alacrity team value.
Flank, secure kills, and rotate with Alacrity auras when available.
In the role triangle, lean on free damage into Destroyers. Stars and gear still matter more than matchup alone on hard maps.
Star plan on this page (“See guide”) is a budgeting hint: finish the first power spike that stabilizes clears, then reassess against your enabler and main carry before dumping every shard here.
Edited for SoC Wiki · contact contact@socwiki.app with corrections.
By Jason, Founder & Lead Editor · Updated 2026-08-02 · contact@socwiki.app
Is Faycal worth building?
Faycal sits at S overall and S on the reroll board—worth a dedicated star path early if you pull them. Funnel shards into the breakpoints in Star priority before spreading resources across the whole roster.
Role and matchups
Faycal fills healing, Act Again, and battery / buff enable. Watchers edge the magic lane into Destroyers while enabling the physical triangle. Attack into Destroyers for free damage. Full role chart →
Quick Build
| Slot | Recommendation |
|---|---|
| Basic Attack | Fatal Attack |
| Reaction | Fleeing Hare - |
| Skills | Rock Climbing |
| Weapon | Newborn Blade |
| Trinket | Focus Lens |
| Tarot | Temperance |
Pros
- See skill table
How to use
Flank, secure kills, and rotate with Alacrity auras when available.
Star priority: See guide
Gear deep dive
- Weapon — Newborn Blade: Flexible physical blade for general Seekers and Breakers. Prefer it when default physical weapon when signatures are missing — highest build count in the DB.
- Trinket — Focus Lens: Crit lens for physical carries mid-game. Best when universal crit budget piece — highest build count in the DB.
- Tarot — Temperance: Balanced mid-game tarot for flexible builds. Take it for flexible mid-game tarot when bis is missing — very high build count.
Open each gear page for alternatives and Best on lists.
Team plan
Build the party around Faycal as the enabler: one primary DPS (Seeker/Breaker/Destroyer), one frontline Defender, then flex for matchups or faction auras (Iria / Alacrity). Feed Act Again and NRG into the carry first.
- Open with Rock Climbing when the board allows a clean cast.
- Keep reaction (Fleeing Hare -) online—do not strip it for vanity actives mid-fight.
- Basic attack (Fatal Attack) is for reposition turns or when NRG is dry.
- Spend the first enable on your invested carry, not a half-built flex unit.
Skill table
Priority stars are SoC Wiki recommendations for general PvE. NRG/CD values are approximate guide bands—confirm in-game for patches.
| Skill | Type | NRG | CD | Priority | Notes |
|---|---|---|---|---|---|
| Fatal Attack | Basic | — | — | ★★★★★ | Fires a Curved Shot which deals 85% physical DMG and increases Crit DMG by 15%. (Basic Attack) Fires a Curved Shot which deals 85% physical DMG and increases Crit DMG by 15%. |
| Rock Climbing | Active | — | — | ★★★★★ | Instant Gains ▲ Move I , Climb , and Jump for 2 turns. Skills That Can Be (Support) Instant Gains ▲ Move I , Climb , and Jump for 2 turns. Skills That Can Be |
| Arrow of Guardian Convallaria | Active | 1 | 4 | ★★★★★ | Performs Alert within a 3x4 area in the target direction. Deals 120% DMG and interrupts actions once an enemy enter this area. (Physical DMG) Performs Alert within a 3x4 area in the target direction. Deals 120% DMG and interrupts actions once an enemy enter this area. |
| Base Skills Skill Range Curved Shot | Basic | — | — | ★★★★★ | Fires a Curved Shot which deals 85% Physical DMG. (Basic Attack) Fires a Curved Shot which deals 85% Physical DMG. |
| Fleeing Hare - | Reaction | — | — | ★★★★★ | When hit by an active attack, the DMG taken is decreased by 8%. After being attacked, the character gains ▲ Move II for 2 turns. #N/A Skills (Reaction) When hit by an active attack, the DMG taken is decreased by 8%. After being attacked, the character gains ▲ Move II for 2 turns. #N/A Skills That Can |
| Foot Sniping | Active | 2 | — | ★★★★★ | Single-target attack. Deals 110% DMG and inflicts ▽ Move II for 2 turns. (Physical DMG) Single-target attack. Deals 110% DMG and inflicts ▽ Move II for 2 turns. |
| Heart of Alert - | Passive | — | — | ★★★★★ | when it is not the character's turn, Increases Crit by 45% additionally and Crit DMG by 30%. (Passive) when it is not the character's turn, Increases Crit by 45% additionally and Crit DMG by 30%. |
| RK11 Skill Range Gale-Billow Volley | Active | 4 | 0 | ★★★★★ | Faycal deals 5 instances of 60% AoE DMG to random enemies within 2 tiles. DMG he deals to the same target repeatedly will be decreased by 50 (Physical DMG) Faycal deals 5 instances of 60% AoE DMG to random enemies within 2 tiles. DMG he deals to the same target repeatedly will be decreased by 50%. |
| RK5 Skill Range Eye for an Eye - | Reaction | — | — | ★★★★★ | When Faycal is being attacked from the front or side by enemies who are not on adjacent tiles, he initiates a Strike Back , dealing 100% DMG (Reaction) When Faycal is being attacked from the front or side by enemies who are not on adjacent tiles, he initiates a Strike Back , dealing 100% DMG. |
| Skill Range Dharana - | Passive | — | — | ★★★★★ | At the start of the turn, if there are no enemies within a 2-tile radius of the character, gains ▲ Crit II for 1 turn. (Passive) At the start of the turn, if there are no enemies within a 2-tile radius of the character, gains ▲ Crit II for 1 turn. |
| Skill Range Precise Shot | Active | 0 | 3 | ★★★★★ | Single-target attack. Deals 130% DMG. Before attacking, inflicts × Dodge on the target, lasting for 1 turn. (Physical DMG) Single-target attack. Deals 130% DMG. Before attacking, inflicts × Dodge on the target, lasting for 1 turn. |
| Skill Range Rapid Fire | Basic | — | — | ★★★★★ | Single-target attack. Performs 2 consecutive attacks, each dealing 55% Physical DMG. (Basic Attack) Single-target attack. Performs 2 consecutive attacks, each dealing 55% Physical DMG. |
Synergies
Other Watchers to compare
Browse the full Watcher roster.
FAQ
- What is the best build for Faycal in Sword of Convallaria?
- Run basic Fatal Attack, reaction Fleeing Hare -, and skills Rock Climbing. Gear: Newborn Blade, Focus Lens, and Temperance. Adjust only when a stage bans a slot or you lack the piece—see alternatives on each gear page.
- Is Faycal worth building?
- Faycal sits at S overall and S on the reroll board—worth a dedicated star path early if you pull them. Funnel shards into the breakpoints in Star priority before spreading resources across the whole roster.
- What role is Faycal and who do they counter?
- Faycal fills healing, Act Again, and battery / buff enable. Watchers edge the magic lane into Destroyers while enabling the physical triangle. Attack into Destroyers for free damage.
- How should I star Faycal?
- Follow star priority: See guide. Stop at the first power spike that stabilizes your clear, then return after your enabler and main carry hit their breakpoints.
- What teams pair well with Faycal?
- Build the party around Faycal as the enabler: one primary DPS (Seeker/Breaker/Destroyer), one frontline Defender, then flex for matchups or faction auras (Iria / Alacrity). Feed Act Again and NRG into the carry first.
- How do I test Faycal in a Sword of Convallaria team?
- Open the SoC Wiki Team Builder at socwiki.app/tools/team-builder and load Faycal with synergy units to check Watcher/Defender/DPS coverage before you spend shards.








