Faycal
SWatcherLegendary·Iria · Alacrity · SoC
here! Table of Contents Faycal Tier & Basic Info Strength & How to Use
Last updated: 2026-08-02
Move
3
High / Low Jump
2 / 3
ST / AoE tier
S+ / A
Reroll tier
S
Quick Build
Quick Build
| Slot | Recommendation |
|---|---|
| Basic Attack | Fatal Attack |
| Reaction | Fleeing Hare - |
| Skills | Rock Climbing |
| Weapon | Newborn Blade |
| Trinket | Focus Lens |
| Tarot | Temperance |
Pros
- See skill table
How to use
here! Table of Contents Faycal Tier & Basic Info Strength & How to Use
Star priority: See guide
Skill table
Skill table
Priority stars are SoC Wiki recommendations for general PvE. NRG/CD values are approximate guide bands—confirm in-game for patches.
| Skill | Type | NRG | CD | Priority | Notes |
|---|---|---|---|---|---|
| Fatal Attack | Basic | — | — | ★★★★★ | Fires a Curved Shot which deals 85% physical DMG and increases Crit DMG by 15%. (Basic Attack) Fires a Curved Shot which deals 85% physical DMG and increases Crit DMG by 15%. |
| Rock Climbing | Active | — | — | ★★★★★ | Instant Gains ▲ Move I , Climb , and Jump for 2 turns. Skills That Can Be (Support) Instant Gains ▲ Move I , Climb , and Jump for 2 turns. Skills That Can Be |
| Arrow of Guardian Convallaria | Active | 1 | 4 | ★★★★★ | Performs Alert within a 3x4 area in the target direction. Deals 120% DMG and interrupts actions once an enemy enter this area. (Physical DMG) Performs Alert within a 3x4 area in the target direction. Deals 120% DMG and interrupts actions once an enemy enter this area. |
| Base Skills Skill Range Curved Shot | Basic | — | — | ★★★★★ | Fires a Curved Shot which deals 85% Physical DMG. (Basic Attack) Fires a Curved Shot which deals 85% Physical DMG. |
| Fleeing Hare - | Reaction | — | — | ★★★★★ | When hit by an active attack, the DMG taken is decreased by 8%. After being attacked, the character gains ▲ Move II for 2 turns. #N/A Skills (Reaction) When hit by an active attack, the DMG taken is decreased by 8%. After being attacked, the character gains ▲ Move II for 2 turns. #N/A Skills That Can |
| Foot Sniping | Active | 2 | — | ★★★★★ | Single-target attack. Deals 110% DMG and inflicts ▽ Move II for 2 turns. (Physical DMG) Single-target attack. Deals 110% DMG and inflicts ▽ Move II for 2 turns. |
| Heart of Alert - | Passive | — | — | ★★★★★ | when it is not the character's turn, Increases Crit by 45% additionally and Crit DMG by 30%. (Passive) when it is not the character's turn, Increases Crit by 45% additionally and Crit DMG by 30%. |
| RK11 Skill Range Gale-Billow Volley | Active | 4 | 0 | ★★★★★ | Faycal deals 5 instances of 60% AoE DMG to random enemies within 2 tiles. DMG he deals to the same target repeatedly will be decreased by 50 (Physical DMG) Faycal deals 5 instances of 60% AoE DMG to random enemies within 2 tiles. DMG he deals to the same target repeatedly will be decreased by 50%. |
| RK5 Skill Range Eye for an Eye - | Reaction | — | — | ★★★★★ | When Faycal is being attacked from the front or side by enemies who are not on adjacent tiles, he initiates a Strike Back , dealing 100% DMG (Reaction) When Faycal is being attacked from the front or side by enemies who are not on adjacent tiles, he initiates a Strike Back , dealing 100% DMG. |
| Skill Range Dharana - | Passive | — | — | ★★★★★ | At the start of the turn, if there are no enemies within a 2-tile radius of the character, gains ▲ Crit II for 1 turn. (Passive) At the start of the turn, if there are no enemies within a 2-tile radius of the character, gains ▲ Crit II for 1 turn. |
| Skill Range Precise Shot | Active | 0 | 3 | ★★★★★ | Single-target attack. Deals 130% DMG. Before attacking, inflicts × Dodge on the target, lasting for 1 turn. (Physical DMG) Single-target attack. Deals 130% DMG. Before attacking, inflicts × Dodge on the target, lasting for 1 turn. |
| Skill Range Rapid Fire | Basic | — | — | ★★★★★ | Single-target attack. Performs 2 consecutive attacks, each dealing 55% Physical DMG. (Basic Attack) Single-target attack. Performs 2 consecutive attacks, each dealing 55% Physical DMG. |
Synergies
FAQ
- What is the best build for Faycal?
- Use Quick Build and the skill table above, then adjust for stage constraints (NRG, cover, single vs multi).
- Is Faycal good for rerolls?
- Reroll tier: S. See the full tier list.





